TELKOMSEL NASIONAL | |||
KODE PULSA | HARGA. JUAL | KETERANGAN | CALL CENTRE |
S5 | 5.325 | NASIONAL | 155 (Free)188 (Bayar) |
S10 | 10.325 | NASIONAL | |
S20 | 20.425 | NASIONAL | |
S25 | 25.325 | NASIONAL | |
S50 | 49.825 | NASIONAL | |
S100 | 98.625 | NASIONAL | |
INDOSAT NASIONAL REGULER | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
OPEN NASIONAL | IM3: 300 (Free) Mtr: 515 (Free) StO: 111 (Free) StO: 100 (400/call) | ||
I5 | 5.350 | OPEN NASIONAL | |
I10 | 10.350 | OPEN NASIONAL | |
12 | 12.575 | ||
I25 | 25.000 | OPEN NASIONAL | |
I50 | 49.525 | OPEN NASIONAL | |
I100 | 98.625 | OPEN NASIONAL | |
XL NASIONAL | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
X5 | 5.400 | OPEN NASIONAL | 817 (350/call) 818 (Free) |
X10 | 10.400 | OPEN NASIONAL | |
X25 | 25.125 | OPEN NASIONAL | |
X50 | 50.025 | OPEN NASIONAL | |
X100 | 99.725 | OPEN NASIONAL | |
ESIA NASIONAL | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
E1 | 1.150 | OPEN NASIONAL | *999 (Tarif Esia) |
E5 | 5.325 | OPEN NASIONAL | |
E10 | 10.225 | OPEN NASIONAL | |
E11 | 11.275 | ||
E20 | 20.150 | OPEN NASIONAL | |
E25 | 25.150 | OPEN NASIONAL | |
E50 | 50.000 | OPEN NASIONAL | |
E100 | 99.825 | OPEN NASIONAL | |
THREE NASIONAL | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
T1 | 1.020 | OPEN NASIONAL | 123 (Free) |
T2 | 2.015 | OPEN NASIONAL | |
T3 | 3.010 | OPEN NASIONAL | |
T4 | 4.005 | OPEN NASIONAL | |
T5 | 5.000 | OPEN NASIONAL | |
T10 | 9.975 | OPEN NASIONAL | |
T20 | 19.925 | OPEN NASIONAL | |
T30 | 29.875 | OPEN NASIONAL | |
T50 | 49.775 | OPEN NASIONAL | |
T100 | 99.525 | OPEN NASIONAL | |
T150 | 146.925 | OPEN NASIONAL | |
SMARTFREN NASIONAL | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
SM5 | 5.175 | OPEN NASIONAL | 999 (Free) |
SM6 | OPEN NASIONAL | ||
SM7 | OPEN NASIONAL | ||
SM8 | OPEN NASIONAL | ||
SM9 | OPEN NASIONAL | ||
SM10 | 10.125 | OPEN NASIONAL | |
SM20 | 20.125 | OPEN NASIONAL | |
SM50 | 50.125 | OPEN NASIONAL | |
SM100 | 100.125 | OPEN NASIONAL | |
SMARTFREN JABODETABEK | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
SF5 | OPEN JABODETABEK | 999 (Free) | |
SF10 | OPEN JABODETABEK | ||
SF20 | OPEN JABODETABEK | ||
SF50 | OPEN JABODETABEK | ||
SF100 | OPEN JABODETABEK | ||
AXIS NASIONAL | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
AX1 | 1.125 | OPEN NASIONAL | 838 (Free) |
AX2 | 2.125 | OPEN NASIONAL | |
AX3 | 3.125 | OPEN NASIONAL | |
AX4 | 4.125 | OPEN NASIONAL | |
AX5 | 5.125 | OPEN NASIONAL | |
AX10 | 10.125 | OPEN NASIONAL | |
AX20 | 20.125 | OPEN NASIONAL | |
AX25 | 25.125 | OPEN NASIONAL | |
AX50 | 50.125 | OPEN NASIONAL | |
AX00 | 100.125 | OPEN NASIONAL | |
FLEXI NASIONAL | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
F5 | 5.125 | OPEN NASIONAL | 147 (Tarif PSTN) |
F10 | 10.000 | OPEN NASIONAL | |
F20 | 19.825 | OPEN NASIONAL | |
F50 | 49.675 | OPEN NASIONAL | |
F100 | 98.375 | OPEN NASIONAL | |
TOKEN PLN | |||
KODE PULSA | H. JUAL | KETERANGAN | CALL CENTRE |
TOKEN20 | 18.525 | OPEN NASIONAL | Pusat PLN SETEMPAT |
TOKEN25 | 23.525 | OPEN NASIONAL | |
TOKEN30 | 28.525 | OPEN NASIONAL | |
TOKEN50 | 48.525 | OPEN NASIONAL | |
TOKEN75 | 73.525 | OPEN NASIONAL | |
TOKEN100 | 98.525 | OPEN NASIONAL | |
TOKEN125 | 123.525 | OPEN NASIONAL | |
TOKEN150 | 148.525 | OPEN NASIONAL | |
TOKEN200 | 198.525 | OPEN NASIONAL | |
TOKEN250 | 248.525 | OPEN NASIONAL | |
TOKEN300 | 298.525 | OPEN NASIONAL | |
TOKEN400 | 398.525 | OPEN NASIONAL | |
TOKEN500 | 498.525 | OPEN NASIONAL | |
TOKEN600 | 598.525 | OPEN NASIONAL | |
TOKEN700 | 698.525 | OPEN NASIONAL | |
TOKEN800 | 798.525 | OPEN NASIONAL | |
TOKEN900 | 898.525 | OPEN NASIONAL | |
TOKEN1000 | 998.525 | OPEN NASIONAL |
Untuk keterangan lebih lanjut silahkan isi terlebih dahulu data diri anda :